Venturing Crew 369's Winter Training Campout
|
Group shot at the end of the campout |
Aaron Morris carring a hefty load |
Owl/Hawk's cabin |
Green bars/activity cabin |
Mr. Orrick and crew members kicking around the soccer ball |
Nabeel A. Yousef works on his totin' chip |
Neil Coplin, Nate Lee and others work on sewing there books together |
Everyone works to make there binding last... |
Ian C. and Nabeel Yousef glue there books now. |
ahh euchure, I favotite camp game |
Jason Cunnyngham, Aaron Croyle, Mr. Orrick and Nate Lee roast marshmellows on the glowing coals |
Mr. Corder and others shoot the breeze |
Nabeel Yousef and Ian C. relax after another excellent meal |
Nick Carter takes a break from lunch to smile at the camera |
Everyone loves to come to Wendys and talk |
Book making in progress, the final touches |
Mr. Corder, and Mr. Cunnyngham smile while enjoing a bite to eat |
Mr. Morris having a great time at camp lazarus |
Suhas finishing up her book |
Bring a 6' section of 1/4" Hemp [natural] Rope
Bring a Bag of Junk Food to Share
Bring a 2ltr Bottle of Soda to Share
Toadies and Pelbes may come if one of the Toad/Plebe Father comes too.
Crew will have to purchase a large bale of Binder's Twine and a 5 galion bucket to put it in.
Attendance | Schedule | Personal Equipment Check List
Attendance | |||
---|---|---|---|
Adults | Y | Mr. Corder | Green Bar |
- | - | Dr. Cunnyngham | Green Bar |
- | N | Mr. Drake | Green Bar |
- | N | Mr. Harvey | Green Bar |
- | Y | Mr. Morris | Green Bar |
- | Y | Mrs. Orrick | Green Bar |
- | Y | Mr. Orrick | Green Bar |
- | Y | Mr. Potter | Green Bar |
Youth | Y | Suhasini Aswath | Hawk |
- | - | Nicholas Carter | Hawk |
- | Y | Neil A. Coplin | Green Bar |
- | Y | Aaron M. Croyle | Hawk |
- | Y | Ian C. | Owl |
- | Y | Jason Cunnyngham | Owl |
- | - | Bryan P. Fierst | Owl |
- | N | Nathaniel Graham | Hawk |
- | N | Mark C. Hamilton | Owl |
- | Y | Ho-Sheng Hsiao | Green Bar |
- | Y | Nathan C. Lee | Hawk |
- | - | Jesse Kass | Owl |
- | Y | Stepan N. Kazakov | Hawk |
- | - | Thomas R. Lowers | Hawk |
- | - | David McIlroy | Hawk |
- | - | Ethan E. Metsger | Owl |
- | - | Daniel Morris | Owl |
- | - | James J. Scherer | Owl |
- | - | Jon Schlegel | Owl |
- | N | Bill Schwanitz | Green Bar |
- | - | Dave Scruby | Hawk |
- | Y | Jack Trout | Owl |
- | N | Heather Anne Ward | Hawk |
- | Y | Nabeel A. Yousef | Owl |
Plebes | - | Justin Harris | Green Bar |
- | Y | Aaron Morris | Green Bar |
- | - | Justin | Green Bar |
Schedule | |||
---|---|---|---|
Friday | 6:00 | Leave Church | |
7:00 | Set up Camp | ||
7:30 | Weave Cords for February Court-of-Honor | ||
8:00 | Make Books for those that need them | ||
10:00 | Cracker Barrel | ||
Saturday | 7:00 | Breakfast | |
9:00 | Finnish Books | ||
12:00 | Lunch | ||
1:00 | Knots Instructor Mr. Corder |
||
5:00 | Dinner | ||
7:00 | Lashing Instructor Mr. Corder |
||
9:00 | Campfire | ||
10:00 | Cracker Barrel | ||
10:00 | Ucker Terminate | ||
Sunday | 7:00 | Breakfast | |
9:00 | Services | ||
1:00 | Back at Church |
Green Bar's Menu |
Friday Cracker Barrel | |||
---|---|---|---|
- | ? | Snacks & Junk Food | $.00 |
- | 1/2 | Gallon of Coolaide | $.00 |
Saturday Breakfast Pancakes & Sausage Turkey Sausage becuase of Alergies | |||
---|---|---|---|
Per Preson | 4 | Links of (Turkey) Sausages | $.00 |
- | 1 |
Large Baking Potato
Hash Browns |
$.00 |
- | 1 | Orange | $.00 |
For the Group | 1 | Bottle of Syrup | $.00 |
- | 5cups | Milk | $.00 |
- | 6 | eggs | $.00 |
- | 1 | Box Jiffy Baking Mix "Biscuit" | $.00 |
- | 1btl | Catsup | $.00 |
- | 1/2 | Gallon of Coolaide | $.00 |
Duty Roster | |
---|---|
Duty | Scout |
Water: | - |
Firewood: | - |
Firewood: | - |
Fire Tender: | - |
Head Cook: | - |
Asst. Cook: | - |
Cleanup: | - |
Cleanup: | - |
Campsite Cleanup: | - |
Saturday Lunch Beef Stue | |||
---|---|---|---|
Per 10 People: | 3lb | Beef | $.00 |
- | 1 | Large Can "Stewed" Tomatoes | $.00 |
- | 1 | Bag of mixed noodels | $.00 |
- | 1 | Bunch of Carots | $.00 |
- | 1 | Stalk of Celory | $.00 |
- | 1 | Can of Corn | $.00 |
- | 1 |
Can of Green Beans
Fresh if you can find them |
$.00 |
- | 2dz | Small Red Patatos | $.00 |
- | 1 | 3 Mangos [Green Peppers] | $.00 |
- | 1 | Large White Onion | $.00 |
- | 1 | Apple | $.00 |
For the Group | 1 | Box of Crackers | $.00 |
- | 1 | Gallon of CoolaidGallon of Coolaide | $.00 |
Duty Roster | |
---|---|
Duty | Scout |
Water: | - |
Firewood: | - |
Firewood: | - |
Fire Tender: | - |
Head Cook: | - |
Asst. Cook: | - |
Cleanup: | - |
Cleanup: | - |
Campsite Cleanup: | - |
Saturday Dinner Meat Loaf | |||
---|---|---|---|
Per 10 People: | ?lb | Ground Beef | $.00 |
- | 1 | Tube/box of Bread Crumbs | $.00 |
- | 2 | Packets of Meatloaf Mix | $.00 |
- | 1 | Small Jar of Mustard | $.00 |
- | 1 | Cup Brown Suggar | $.00 |
- | 1 | Catsup | $.00 |
- | 1 | Large White Onion | $.00 |
- | 2 | Green Mango's Peppers | $.00 |
- | ? | Eggs | $.00 |
- | 1 | Gallon of Coolaide | $.00 |
- | 4lb | Bag of Pre-made salad | $.00 |
- | 1 | Large bottle of Italian Dressing | $.00 |
Misc.: | 1 | Baog of match-Light Charcoal | $.00 |
Duty Roster | |
---|---|
Duty | Scout |
Water: | - |
Firewood: | - |
Firewood: | - |
Fire Tender: | - |
Head Cook: | - |
Asst. Cook: | - |
Cleanup: | - |
Cleanup: | - |
Campsite Cleanup: | - |
Saturday Cracker Barrel | |||
---|---|---|---|
Cherrie Cobbler | 2 | Cans of Cherrie Pie Filling | $.00 |
- | 2 | Boxes White Jiffy Cake Mix | $.00 |
- | 1 | Box White Jiffy Icing | $.00 |
Apple Cobbler | 2 | Cans of Apple Pie Filling | $.00 |
- | 2 | Boxes White Jiffy Cake Mix | $.00 |
- | 1 | Box White Jiffy Icing | $.00 |
- | 1/2 | Cup of Milk | $.00 |
- | 1/2 | Gallon of Coolaide | $.00 |
Dougnuts | 1 | Large Tub of Grease | $.00 |
Misc: | 4 | Bags of Match-Light Charcoal | $.00 |
Duty Roster | |
---|---|
Duty | Scout |
Water: | - |
Firewood: | - |
Firewood: | - |
Fire Tender: | - |
Head Cook: | - |
Asst. Cook: | - |
Cleanup: | - |
Cleanup: | - |
Campsite Cleanup: | - |
Sunday Breakfast Scrambled Eggs | |||
---|---|---|---|
Per Person: | 4 | Eggs | $.00 |
- | 1 | Cup of Milk | $.00 |
For the Group: | 1 | Large Box of Biscuits | $.00 |
- | 1 | Bottle of Syrup | $.00 |
Duty Roster | |
---|---|
Duty | Scout |
Water: | - |
Firewood: | - |
Firewood: | - |
Fire Tender: | - |
Head Cook: | - |
Asst. Cook: | - |
Cleanup: | - |
Cleanup: | - |
Campsite Cleanup: | - |
Staples | |||
---|---|---|---|
- | 3 | Rolls Paper Towels | $.00 |
- | 4 | Rolls Toilet Paper | $.00 |
- | 1 | Roll Aluminum Foil | $.00 |
- | 1 | Salt/Pepper | $.00 |
- | 2 | Catsup | $.00 |
- | 1 | Dish Soap | $.00 |
- | 1 | Box Larg Tash Bags | $.00 |
Hawk's Menu |
Owl's Menu |
This is my draft for the menu for the camp out.. I would like to know if anyone has any allergies or preferences that differ from this menu. also if people have preferences on quanities.. I would like to be able to work out a plan for amounts. this menu will serve